Department of Quantitative Methods
Contacts
Location: Brno, Šumavská 4, building 5B
Corresponding address: Department of Quantitative Methods, University of Defence, Kounicova 65, 66210 Brno, Czech Republic
Office | Phone | ||
Mgr. Lucie Hampelová, Ph.D. | 68 | 973 442 647 | lucie.hampelova@unob.cz |
doc. Mgr. Kamila Hasilová, Ph.D. | 71 | 973 443 334 | kamila.hasilova@unob.cz |
Ing. Veronika Lacinová, Ph.D. | 75b | 973 442 421 | veronika.lacinova@unob.cz |
doc. RNDr. Jaroslav Michálek, CSc. | 72 | 973 442 528 | jaroslav.michalek@unob.cz |
doc. Mgr. Jiří Neubauer, Ph.D. | 69a | 973 442 029 | jiri.neubauer@unob.cz |
prof. Ing. Milan Palát, CSc. | 66a | 973 443 986 | milan.palat@unob.cz |
RNDr. Dana Říhová, Ph.D. | 68 | 973 442 497 | dana.rihova@unob.cz |
doc. RNDr. Marek Sedlačík, Ph.D. | 70 | 973 443 591 | marek.sedlacik@unob.cz |
RNDr. Bedřich Smetana, Ph.D. | 75a | 973 443 429 | bedrich.smetana@unob.cz |
Ing. Michaela Staňková, Ph.D. | 75b | 973 442 421 | michaela.stankova@unob.cz |
Ing. Michal Škorpík | 73 | 973 443 103 | michal.skorpik@unob.cz |
RNDr. Michal Šmerek, Ph.D. | 69b | 973 442 729 | michal.smerek@unob.cz |
RNDr. Milan Vágner | 43 | 973 443 530 | milan.vagner@unob.cz |
Pages of the DepartmentClose